Circuit
Race start in
Portimão opens 6 SEPT 2026
Format
6 HOURS
Broadcast
YouTube live
Round info
Balance of Performance
Per-class adjustments applied for this round. Bars scale to the largest absolute change in the class.
GT3
| Car | kg | Power % | Tank % |
|---|---|---|---|
| BMW | -6 | 0.00 | 74 |
| Corvette | +1 | 0.00 | 75 |
| Ferrari | +2 | 0.00 | 74 |
| Ford | +1 | 0.00 | 74 |
| Mercedes-AMG | +2 | 0.00 | 75 |
| Porsche | -16 | 0.00 | 75 |
PCUP
| Car | kg | Power % | Tank % |
|---|---|---|---|
| 992.2 CUP | 0 | -5.00 | 75 |
GT4
| Car | kg | Power % | Tank % |
|---|---|---|---|
| Ford | -20 | -0.50 | 74 |
| Porsche | +25 | 0.00 | 75 |
Trivia
Autódromo Internacional do Algarve opened in 2008 as Portugal's permanent home circuit. Roughly 25 m of elevation change earned it a reputation as a rollercoaster. Formula 1 raced there in 2020, the first Portuguese GP in 24 years.
In real life
Portimão is a regular Creventic venue. Hankook 24H Portimão has run six times: 2017 to 2020, 2022 and 2024. Creventic bills it as the first European 24-hour round of the year, held in May. The season itself opens with the 24H Dubai each January.
Race weekend timetable
- THU 3 SEPT
Practice 1
16:00 GMT2h- SAT 5 SEPT
Practice 2
16:00 GMT3hPractice 3
19:00 GMT3h- SUN 6 SEPT
Warm-up
11:00 GMT45 minDrivers' Meeting
11:45 GMT45 minQualifying GT4
13:01 GMT15 minQualifying PCUP
13:20 GMT15 minQualifying GT3
13:40 GMT15 minRace start
14:00 GMT6hRace finish
20:00 GMTChequered flagWinners' Interview
20:05 GMT5 min
Not live right now
The YouTube broadcast plays here while the race is on air. The Information tab has the weekend timetable, and Results has the classification once the race is over.
| Pos | Car number | Class | Manufacturer | Team | Drivers | Laps | Gap | Best lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GT3 | Grid-and-Go.com eSportsBMW M4 GT3 EVO | Jarno Koch2 · Sven Haase | 205 | - | 1:41.758, 1:41.781 | |
| 2 | 78 | GT3 | Maniti Racing GreenFerrari 296 GT3 | Ryan van de Grijp · Marlon Duczek | 205 | -35.545 | 1:41.997, 1:42.812 | |
| 3 | 26 | GT3 | SZESE E-SportBMW M4 GT3 EVO | Dániel Oláh · Norbi Kiss | 205 | -49.105 | 1:41.965, 1:43.049 | |
| 4 | 44 | GT3 | Falken Simracing TeamBMW M4 GT3 EVO | James F Beumee · Niclas Heide | 205 | -57.041 | 1:41.945, 1:42.302 | |
| 5 | 20 | GT3 | WSR EsportsBMW M4 GT3 EVO | Lukas Prada · Alexander Davidson | 205 | -1:01.695 | 1:42.190, 1:42.446 | |
| 6 | 9 | GT3 | Enosis eSports Simdeck.appPorsche 911 GT3 R (992) | Lucas Camba Moreiro · Ale G Torres | 205 | -1:41.863 | 1:41.984, 1:42.987 | |
| 7 | 57 | GT3 | Impulse Racing by TamLiveryFerrari 296 GT3 | Norbert Leitner · Karri Kortelainen | 204 | -1L | 1:42.211, 1:42.510 | |
| 8 | 90 | GT3 | BS+HYBRIDBMW M4 GT3 EVO | Elliott Budzinski · Jeremy Baumert | 204 | -1L | 1:42.482, 1:42.313 | |
| 9 | 77 | GT3 | Zero7 Racing x GNG LiveriesBMW M4 GT3 EVO | Lorenzo Castellani · Alessio Bonino | 204 | -1L | 1:42.266, 1:42.644 | |
| 10 | 16 | GT3 | VULKAN eSportsChevrolet Corvette Z06 GT3.R | Ignas Vincerževskis · Tseard Ploeg | 204 | -1L | 1:42.804, 1:42.744 | |
| 11 | 12 | GT3 | Fiercely ForwardBMW M4 GT3 EVO | Adam Michalczenko · Felipe Cabrera Loyola | 204 | -1L | 1:42.501, 1:42.804 | |
| 12 | 81 | GT3 | Negative Delta by SimGear.ggFord Mustang GT3 | Yoan Neshev · Vladislav T Shopov | 204 | -1L | 1:42.567, 1:42.513 | |
| 13 | 89 | GT3 | BS+COMPETITIONBMW M4 GT3 EVO | Jordy Lopez · Lucas Hermann | 204 | -1L | 1:41.944, 1:42.518 | |
| 14 | 62 | GT3 | SOELPEC Precision RacingBMW M4 GT3 EVO | Garrett Berry · Florian Dührkop | 204 | -1L | 1:42.223, 1:42.738 | |
| 15 | 29 | GT3 | Matt PerformanceFord Mustang GT3 | Dani Neo · Pedro Fernández | 203 | -2L | 1:42.210, 1:42.983 | |
| 16 | 4 | GT3 | Hyperion RacingFord Mustang GT3 | Derek Hyberger · Camden Kraft | 203 | -2L | 1:42.289, 1:43.049 | |
| 17 | 27 | GT3 | Zero7 Racing x OverpxBMW M4 GT3 EVO | Alberto Cigolini · Alessandro Sergio Biasi | 203 | -2L | 1:42.596, 1:42.425 | |
| 18 | 70 | GT3 | Myrmica Group M EsportsFerrari 296 GT3 | Tomas Stranava · Jakub Stofko | 203 | -2L | 1:42.517, 1:42.623 | |
| 19 | 97 | GT3 | Team Checkmate eDentMercedes-AMG GT3 2020 | Jakub Najder · Marcin Imielski | 202 | -3L | 1:42.759, 1:43.089 | |
| 20 | 79 | GT3 | Maniti Racing RedFerrari 296 GT3 | Freek Koekkoek · Abel Sallán | 202 | -3L | 1:42.060, 1:42.169 | |
| 21 | 915 | PCUP | Impulse RacingPorsche 911 Cup (992.2) | Pascal Costa · Rafał Szołtysek | 202 | -3L | 1:44.029, 1:44.309 | |
| 22 | 932 | PCUP | Bleu Mercure EsportPorsche 911 Cup (992.2) | Augustin Bernier · Maxence Godiinho | 202 | -3L | 1:43.938, 1:44.056 | |
| 23 | 901 | PCUP | Grid-and-Go.com eSportsPorsche 911 Cup (992.2) | Gunonso Tasdelen · Hady-Noah Mimassi | 201 | -4L | 1:43.752, 1:44.298 | |
| 24 | 935 | PCUP | XBD Racing Sim-LabPorsche 911 Cup (992.2) | Iván Vargas · Arnau Mas2 | 201 | -4L | 1:44.314, 1:44.485 | |
| 25 | 920 | PCUP | WSR EsportsPorsche 911 Cup (992.2) | Ayden Young · Teemu Myllykangas | 201 | -4L | 1:44.083, 1:44.929 | |
| 26 | 988 | PCUP | Altitude FreeM eSportsPorsche 911 Cup (992.2) | Zain R Khan · Sergey Nefdiev | 201 | -4L | 1:44.280, 1:44.397 | |
| 27 | 912 | PCUP | Fiercely ForwardPorsche 911 Cup (992.2) | Dalton Zavadil · Gabriel Csík | 201 | -4L | 1:43.954, 1:45.061 | |
| 28 | 907 | PCUP | Zero7 Racing x Ryno PowerPorsche 911 Cup (992.2) | Alex Caon · Charlie Jamieson | 201 | -4L | 1:44.622, 1:44.158 | |
| 29 | 933 | PCUP | PolePromotion EsportsPorsche 911 Cup (992.2) | Felix Vötter · Nico Schiffer | 200 | -5L | 1:44.437, 1:44.689 | |
| 30 | 960 | PCUP | CARLAR esports CUPPorsche 911 Cup (992.2) | Jan Winter · Hendrik Augustin | 200 | -5L | 1:44.317, 1:44.416 | |
| 31 | 488 | GT4 | Team Checkmate Wolak GroupPorsche 718 Cayman GT4 Clubsport MR | Konrad Zerebiec · Milosz Smuk | 185 | -20L | 1:52.230, 1:52.792 | |
| 32 | 444 | GT4 | Byte.Collino MaxPorsche 718 Cayman GT4 Clubsport MR | Octavio Rondoletto · Ivan Llenderoso16 | 185 | -20L | 1:52.081, 1:52.450 | |
| 33 | 403 | GT4 | XBD Racing Sim-LabPorsche 718 Cayman GT4 Clubsport MR | Alberto García Blasco · Oscar Revilla | 185 | -20L | 1:52.438, 1:54.024 | |
| 34 | 410 | GT4 | MONO COMPETITION - ts-simshop.dePorsche 718 Cayman GT4 Clubsport MR | Dominik Hoerl · Kaj Schubert | 185 | -20L | 1:52.253, 1:52.841 | |
| 35 | 424 | GT4 | CoRe SimRacingPorsche 718 Cayman GT4 Clubsport MR | Pascal Stix · Tom Kunath | 185 | -20L | 1:52.409, 1:52.923 | |
| 36 | 423 | GT4 | ERE | RACE ESPORT TEAMPorsche 718 Cayman GT4 Clubsport MR | Tommy Razeyre · Jérémy Léfilé | 185 | -20L | 1:52.325, 1:53.533 | |
| 37 | 416 | GT4 | Fury SimsportPorsche 718 Cayman GT4 Clubsport MR | Stuart Reynolds · Matthias Temme | 184 | -21L | 1:52.384, 1:53.506 | |
| 38 | 457 | GT4 | Impulse RacingPorsche 718 Cayman GT4 Clubsport MR | Justin Rehm · Lucas Emons | 184 | -21L | 1:52.224, 1:52.862 | |
| 39 | 471 | GT4 | Team Checkmate Koszulka z LogoPorsche 718 Cayman GT4 Clubsport MR | Adam Wesołek · Jaroslaw Cebula | 184 | -21L | 1:52.835, 1:53.334 | |
| 40 | 470 | GT4 | Myrmica Group M AcademyPorsche 718 Cayman GT4 Clubsport MR | Samuel Foniok · Martin Sirotek | 184 | -21L | 1:52.585, 1:52.924 | |
| 41 | 414 | GT4 | Arrow Racing TeamFord Mustang GT4 | Rémy Fortin · Adrien Da Costa | 184 | -21L | 1:52.848, 1:53.640 | |
| 42 | 445 | GT4 | Byte.Collino ProPorsche 718 Cayman GT4 Clubsport MR | Mateo Di Feo · Gaston Zabalegui · Manuel Saralegui | 178 | -27L | 1:52.220, 1:53.122, 1:53.285 | |
| 43 | 475 | GT4 | Team75 Bernhard by SimRCPorsche 718 Cayman GT4 Clubsport MR | Adam J Isaksson · Gareth Higgins | 174 | -31L | 1:52.290, 1:51.953 | |
| 44 | 412 | GT4 | Fiercely ForwardPorsche 718 Cayman GT4 Clubsport MR | Ruben Laso · Luca Gramke | 159 | -46L | 1:53.052, 1:53.220 | |
| 45 | 997 | PCUP | Team PurplesectorPorsche 911 Cup (992.2) | Thomas Cauwelier · Coman Mihai | 76 | -129L | 1:44.914, 1:45.301 | |
| 46 | 434 | GT4 | Tomas Enge Simracing x Project 91Porsche 718 Cayman GT4 Clubsport MR | Finley Jones · Piotr Kwaśniowski · Vojtěch Dvořák3 | 62 | -143L | 1:52.281, 1:52.956 | |
| 47 | 911 | PCUP | Rauh Racing x Project 91Porsche 911 Cup (992.2) | Cameron Dick | 0 | -205L | 1:44.662 | |
| 48 | 468 | GT4 | TeamFloral by ImpulseFord Mustang GT4 | Timo Heyden · Leonardo Dragotta | 0 | -205L | 1:52.361, 1:53.325 | |
| 49 | 992 | PCUP | Eclipse SimsportsPorsche 911 Cup (992.2) | Zach Rattray-White | 0 | -205L | 1:44.321 | |
| 50 | 10 | GT3 | MONO COMPETITION - ts-simshop.deBMW M4 GT3 EVO | Gábor Jónás | 0 | -205L | — | |
| 51 | 73 | GT3 | Zennith EsportsBMW M4 GT3 EVO | Jaume Dalmases Torres | 0 | -205L | — | |
| NC | 42 | GT3 | Team RaYcing by EDEKA NöhringFerrari 296 GT3 | Daniel Gorochov | 0 | -205L | — |
