Circuit
Race start in
COTA opens 9 AUG 2026
—Days
—Hours
—Min
—Sec
Format
6 HOURS
Broadcast
YouTube live
Round info
Round3 of 6
Length6 HOURS
CountryUnited States
BroadcastYouTube live
Date9 AUG 2026
Balance of Performance
Per-class adjustments applied for this round. Bars scale to the largest absolute change in the class.
GT3
| Car | kg | Power % | Tank % |
|---|---|---|---|
| BMW | -4 | 0.00 | 74 |
| Corvette | +1 | 0.00 | 75 |
| Ferrari | +2 | 0.00 | 74 |
| Ford | +1 | 0.00 | 74 |
| Mercedes-AMG | +2 | 0.00 | 75 |
| Porsche | 0 | 0.00 | 75 |
PCUP
| Car | kg | Power % | Tank % |
|---|---|---|---|
| 992.2 CUP | 0 | -5.00 | 75 |
GT4
| Car | kg | Power % | Tank % |
|---|---|---|---|
| Ford | -17 | -0.50 | 75 |
| Porsche | +25 | 0.00 | 75 |
Trivia
The Circuit of the Americas opened in 2012 as the first ground-up Formula 1 venue built in the United States. Its Turn 1 climbs a 41-metre gradient straight off the grid. Few circuits on any current calendar have a steeper opening corner.
In real life
The real 24H Series has raced at COTA. The Hankook 24H COTA USA ran on the full Grand Prix layout three times, from 2017 to 2019.
Race weekend timetable
Practice
11:00 GMT2hQualifying GT4
13:00 GMT15 minQualifying PCUP
13:20 GMT15 minQualifying GT3
13:40 GMT15 minRace start
14:00 GMT6hRace finish
20:00 GMTChequered flag
Not live right now
The YouTube broadcast plays here while the race is on air. The Information tab has the weekend timetable, and Results has the classification once the race is over.
| Pos | Car number | Class | Manufacturer | Team | Drivers | Laps | Gap | Best lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | GT3 | BS+COMPETITIONBMW M4 GT3 EVO | Rainer Talvar · Lucas Hermann | 145 | - | 2:19.548, 2:21.021 | |
| 2 | 1 | GT3 | Grid-and-Go.com eSportsBMW M4 GT3 EVO | Dino Lombardi · Alessandro Quintaie | 145 | -15.723 | 2:19.783, 2:29.153 | |
| 3 | 26 | GT3 | SZESE E-SportBMW M4 GT3 EVO | David Toth · Norbi Kiss | 145 | -34.500 | 2:20.703, 2:22.097 | |
| 4 | 920 | PCUP | WSR EsportsPorsche 911 Cup (992.2) | Ayden Young · Teemu Myllykangas | 145 | -1:15.402 | 2:20.194, 2:29.483 | |
| 5 | 932 | PCUP | Bleu Mercure EsportPorsche 911 Cup (992.2) | Maxence Godiinho · Augustin Bernier | 145 | -1:21.530 | 2:21.542, 2:20.839 | |
| 6 | 78 | GT3 | Maniti Racing GreenFerrari 296 GT3 | Ryan van de Grijp · Tim Matzke | 145 | -1:30.472 | 2:19.863, 2:20.945 | |
| 7 | 79 | GT3 | Maniti Racing RedFerrari 296 GT3 | Dennis Menze · Jaakko Mikkola | 145 | -1:31.786 | 2:20.678, 2:21.610 | |
| 8 | 90 | GT3 | BS+HYBRIDBMW M4 GT3 EVO | Phil Denes · Jaden Conwright | 145 | -1:32.977 | 2:19.810, 2:21.418 | |
| 9 | 901 | PCUP | Grid-and-Go.com eSportsPorsche 911 Cup (992.2) | Gunonso Tasdelen · Adrian Gericke | 144 | -1L | 2:21.523, 2:20.446 | |
| 10 | 62 | GT3 | SOELPEC Precision RacingBMW M4 GT3 EVO | Florian Dührkop · Tom Reiher | 144 | -1L | 2:20.429, 2:29.100 | |
| 11 | 915 | PCUP | Impulse RacingPorsche 911 Cup (992.2) | Pascal Costa · Ross O'Connor | 144 | -1L | 2:20.946, 2:20.642 | |
| 12 | 19 | GT3 | Scuderia Volpe by P1SimFerrari 296 GT3 | Ruben Paulino · Keanu Lieutaud | 144 | -1L | 2:20.229, 2:21.170 | |
| 13 | 42 | GT3 | Team RaYcing by EDEKA NöhringFerrari 296 GT3 | Daniel Gorochov · Carlo Rettig | 144 | -1L | 2:20.789, 2:25.342 | |
| 14 | 29 | GT3 | Matt PerformanceFord Mustang GT3 | Pedro Fernández · Rubens Llorente | 144 | -1L | 2:22.870, 2:20.730 | |
| 15 | 57 | GT3 | Impulse Racing by TamLiveryFerrari 296 GT3 | Norbert Leitner · Jakub Wyderka | 144 | -1L | 2:21.425, 2:20.793 | |
| 16 | 911 | PCUP | Rauh Racing x Project 91Porsche 911 Cup (992.2) | Michael Hermann Frei · Janik Pletscher | 144 | -1L | 2:20.909, 2:22.388 | |
| 17 | 4 | GT3 | Hyperion RacingFord Mustang GT3 | Derek Hyberger · Camden Kraft | 144 | -1L | 2:20.333, 2:21.002 | |
| 18 | 912 | PCUP | Fiercely ForwardPorsche 911 Cup (992.2) | Alex M Johnson · Jeffrey Ros | 144 | -1L | 2:21.707, 2:28.037 | |
| 19 | 960 | PCUP | CARLAR esports CUPPorsche 911 Cup (992.2) | Hendrik Augustin · Jan Winter | 144 | -1L | 2:21.579, 2:30.310 | |
| 20 | 77 | GT3 | Zero7 Racing x GNG LiveriesBMW M4 GT3 EVO | Lorenzo Castellani · Alessio Bonino | 144 | -1L | 2:20.720, 2:24.697 | |
| 21 | 97 | GT3 | Team Checkmate eDentMercedes-AMG GT3 2020 | Kacper Benedykt · Jakub Najder | 144 | -1L | 2:20.694, 2:27.276 | |
| 22 | 70 | GT3 | Myrmica Group M EsportsFerrari 296 GT3 | Eric Mucska · Jakub Stofko | 144 | -1L | 2:21.133, 2:22.612 | |
| 23 | 10 | GT3 | MONO COMPETITION - ts-simshop.deBMW M4 GT3 EVO | Balázs Erdélyi · Gábor Jónás · Paul Lobmaier | 143 | -2L | 2:21.067, 2:25.386, 2:28.837 | |
| 24 | 907 | PCUP | Zero7 Racing x Ryno PowerPorsche 911 Cup (992.2) | Alex Caon · Fabio Ponta | 143 | -2L | 2:20.553, 2:31.305 | |
| 25 | 933 | PCUP | PolePromotion EsportsPorsche 911 Cup (992.2) | Nico Schiffer · Felix Vötter | 143 | -2L | 2:21.960, 2:24.793 | |
| 26 | 988 | PCUP | Altitude FreeM eSportsPorsche 911 Cup (992.2) | Jacob Tofts · Sergey Nefdiev | 143 | -2L | 2:20.982, 2:28.808 | |
| 27 | 27 | GT3 | Zero7 Racing x OverpxBMW M4 GT3 EVO | Matteo Blotto · Ubaldo Diaz | 143 | -2L | 2:20.537, 2:24.047 | |
| 28 | 935 | PCUP | XBD Racing Sim-LabPorsche 911 Cup (992.2) | Arnau Mas2 · Alvaro Sanguino | 143 | -2L | 2:22.161, 2:20.732 | |
| 29 | 16 | GT3 | VULKAN eSportsChevrolet Corvette Z06 GT3.R | Tseard Ploeg · Ignas Vincerževskis | 142 | -3L | 2:21.017, 2:23.011 | |
| 30 | 475 | GT4 | Team75 Bernhard by SimRCPorsche 718 Cayman GT4 Clubsport MR | Gareth Higgins · Adam J Isaksson | 137 | -8L | 2:30.454, 2:31.292 | |
| 31 | 444 | GT4 | Byte.Collino MaxPorsche 718 Cayman GT4 Clubsport MR | Octavio Rondoletto · Ivan Llenderoso16 | 137 | -8L | 2:29.955, 2:35.486 | |
| 32 | 488 | GT4 | Team Checkmate Wolak GroupPorsche 718 Cayman GT4 Clubsport MR | Konrad Zerebiec · Sebastian Socha | 137 | -8L | 2:29.510, 2:31.241 | |
| 33 | 410 | GT4 | MONO COMPETITION - ts-simshop.dePorsche 718 Cayman GT4 Clubsport MR | Kaj Schubert · Dominik Hoerl | 137 | -8L | 2:31.047, 2:31.055 | |
| 34 | 403 | GT4 | XBD Racing Sim-LabPorsche 718 Cayman GT4 Clubsport MR | Carlos Boza Puya · Dani R Calvo | 136 | -9L | 2:30.604, 2:29.714 | |
| 35 | 470 | GT4 | Myrmica Group M AcademyPorsche 718 Cayman GT4 Clubsport MR | Samuel Foniok · Martin Sirotek | 136 | -9L | 2:30.403, 2:32.278 | |
| 36 | 424 | GT4 | CoRe SimRacingPorsche 718 Cayman GT4 Clubsport MR | Pascal Stix · Tom Kunath | 136 | -9L | 2:31.060, 2:32.022 | |
| 37 | 468 | GT4 | TeamFloral by ImpulseFord Mustang GT4 | Leonardo Dragotta · Timo Heyden | 136 | -9L | 2:30.336, 2:30.483 | |
| 38 | 414 | GT4 | Arrow Racing TeamFord Mustang GT4 | Adrien Da Costa · Gilles Bruxer · Alessio Rugani | 134 | -11L | 2:30.870, 2:36.053, 2:38.465 | |
| 39 | 471 | GT4 | Team Checkmate Koszulka z LogoPorsche 718 Cayman GT4 Clubsport MR | Tomasz Frysiak · Adam Wesołek | 134 | -11L | 2:29.883, 2:29.387 | |
| 40 | 423 | GT4 | ERE | RACE ESPORT TEAMPorsche 718 Cayman GT4 Clubsport MR | Jérémy Léfilé · Fabien Nouguier | 134 | -11L | 2:32.242, 2:30.811 | |
| 41 | 434 | GT4 | Tomas Enge Simracing x Project 91Porsche 718 Cayman GT4 Clubsport MR | Jose Manuel Monteagudo · Piotr Kwaśniowski | 133 | -12L | 2:31.238, 2:32.285 | |
| 42 | 412 | GT4 | Fiercely ForwardPorsche 718 Cayman GT4 Clubsport MR | Frédéric Schwarz · Luca Gramke | 117 | -28L | 2:31.537, 2:30.559 | |
| 43 | 44 | GT3 | Falken Simracing TeamBMW M4 GT3 EVO | Luca Wunsch · James F Beumee | 93 | -52L | 2:20.111, 2:20.863 | |
| 44 | 498 | GT4 | Wizards E-Sports GT4Porsche 718 Cayman GT4 Clubsport MR | Dominik Lewinski · Niko Wierzbicki | 40 | -105L | 2:31.587, 2:31.545 | |
| 45 | 81 | GT3 | Negative Delta by SimGear.ggFord Mustang GT3 | Ivaylo Boychev · Ventsislav Raychinov | 35 | -110L | 2:21.522, 2:21.847 | |
| 46 | 445 | GT4 | Byte.Collino ProPorsche 718 Cayman GT4 Clubsport MR | Mateo Di Feo · Gaston Zabalegui | 30 | -115L | 2:32.098, 2:36.414 | |
| 47 | 9 | GT3 | Enosis eSports Simdeck.appPorsche 911 GT3 R (992) | Manu Casasnovas | 0 | -145L | 2:20.991 | |
| 48 | 23 | GT3 | WSR EsportsBMW M4 GT3 EVO | Andrew Caron · Gabriel Erdelyi | 0 | -145L | 2:19.332 | |
| 49 | 457 | GT4 | Impulse RacingPorsche 718 Cayman GT4 Clubsport MR | Thomas Marks Burgess · Justin Rehm | 0 | -145L | 2:24.914, 2:31.260 | |
| 50 | 992 | PCUP | Eclipse SimsportsPorsche 911 Cup (992.2) | Zach Rattray-White | 0 | -145L | 2:21.283 | |
| 51 | 73 | GT3 | Zennith EsportsBMW M4 GT3 EVO | Sergio Ignacio2 | 0 | -145L | 2:21.528 | |
| 52 | 499 | GT4 | GTunit.dePorsche 718 Cayman GT4 Clubsport MR | Tom Euler | 0 | -145L | 2:30.242 | |
| 53 | 12 | GT3 | Fiercely ForwardBMW M4 GT3 EVO | Niclas Laubisch | 0 | -145L | 2:24.495 |
