Circuit
Race start in
Adelaide opens 4 OCT 2026
Format
6 HOURS
Broadcast
YouTube live
Round info
Balance of Performance
Per-class adjustments applied for this round. Bars scale to the largest absolute change in the class.
GT3
| Car | kg | Power % | Tank % |
|---|---|---|---|
| BMW | -7 | 0.00 | 74 |
| Corvette | 0 | 0.00 | 75 |
| Ferrari | -7 | 0.00 | 74 |
| Ford | -13 | 0.00 | 74 |
| Mercedes-AMG | -10 | 0.00 | 75 |
| Porsche | 0 | 0.00 | 74 |
PCUP
| Car | kg | Power % | Tank % |
|---|---|---|---|
| 992.2 CUP | 0 | -5.00 | 75 |
GT4
| Car | kg | Power % | Tank % |
|---|---|---|---|
| Ford | 0 | -1.00 | 74 |
| Porsche | +7 | 0.00 | 75 |
Trivia
Adelaide hosted the Australian Grand Prix from 1985 to 1995 on a 3.78 km street layout through the city's east end. The same parklands still host the Adelaide 500 Supercars round on a shorter configuration, back on the calendar since 2022 after a brief hiatus.
In real life
The real 24H Series has never raced at Adelaide. Creventic has run one race in Australia, the 12H Bathurst at Mount Panorama in 2013.
Race weekend timetable
Practice
11:00 GMT2hQualifying GT4
13:00 GMT15 minQualifying PCUP
13:20 GMT15 minQualifying GT3
13:40 GMT15 minRace start
14:00 GMT6hRace finish
20:00 GMTChequered flag
Not live right now
The YouTube broadcast plays here while the race is on air. The Information tab has the weekend timetable, and Results has the classification once the race is over.
| Pos | Car number | Class | Manufacturer | Team | Drivers | Laps | Gap | Best lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 90 | GT3 | BS+HYBRIDBMW M4 GT3 EVO | Phil Denes · Karel Staut | 272 | - | 1:16.927, 1:17.174 | |
| 2 | 26 | GT3 | UNI-G RacingBMW M4 GT3 EVO | Dániel Oláh · David Toth | 272 | -6.722 | 1:17.368, 1:17.072 | |
| 3 | 78 | GT3 | Maniti Racing GreenFerrari 296 GT3 | Tim Matzke · Ryan van de Grijp | 272 | -9.692 | 1:16.922, 1:17.502 | |
| 4 | 62 | GT3 | SOELPEC Precision RacingBMW M4 GT3 EVO | Tom Reiher · Alex Gal | 272 | -55.333 | 1:17.198, 1:17.531 | |
| 5 | 89 | GT3 | BS+COMPETITIONBMW M4 GT3 EVO | Thomas Labouteley · Lucas Hermann | 271 | -1L | 1:17.236, 1:16.982 | |
| 6 | 77 | GT3 | Zero7 Racing x GNG LiveriesBMW M4 GT3 EVO | Lorenzo Castellani · Alessio Bonino | 271 | -1L | 1:17.395, 1:17.161 | |
| 7 | 10 | GT3 | MONO COMPETITION - ts-simshop.deBMW M4 GT3 EVO | Balázs Erdélyi · Scott Mcfaull | 271 | -1L | 1:17.178, 1:17.099 | |
| 8 | 57 | GT3 | Impulse Racing by TamLiveryFerrari 296 GT3 | Phil Stille · Kalle Virta | 271 | -1L | 1:17.516, 1:17.134 | |
| 9 | 27 | GT3 | Zero7 Racing x OverpxBMW M4 GT3 EVO | Alessandro Sergio Biasi · Ubaldo Diaz | 271 | -1L | 1:17.629, 1:17.225 | |
| 10 | 901 | PCUP | Grid-and-Go.com eSportsPorsche 911 Cup (992.2) | Gunonso Tasdelen · Adrian Gericke | 270 | -2L | 1:17.781, 1:17.840 | |
| 11 | 44 | GT3 | Falken Simracing TeamBMW M4 GT3 EVO | Nicolai Pedersen · Daniel Sommer | 270 | -2L | 1:16.974, 1:16.783 | |
| 12 | 73 | GT3 | Zennith EsportsBMW M4 GT3 EVO | Xavi Sierra · Raul Pellicero | 270 | -2L | 1:17.586, 1:17.615 | |
| 13 | 16 | GT3 | VULKAN eSportsChevrolet Corvette Z06 GT3.R | Ignas Vincerževskis · Tseard Ploeg | 270 | -2L | 1:17.429, 1:17.780 | |
| 14 | 915 | PCUP | Impulse RacingPorsche 911 Cup (992.2) | Pascal Costa · Ross O'Connor | 269 | -3L | 1:18.040, 1:17.897 | |
| 15 | 29 | GT3 | Matt PerformanceFord Mustang GT3 | Dani Neo · Pedro Fernández | 269 | -3L | 1:17.316, 1:17.273 | |
| 16 | 932 | PCUP | Bleu Mercure EsportPorsche 911 Cup (992.2) | Maxence Godiinho · Corentin Lassine | 268 | -4L | 1:18.130, 1:18.469 | |
| 17 | 960 | PCUP | CARLAR esports CUPPorsche 911 Cup (992.2) | Jan Winter · Hendrik Augustin | 268 | -4L | 1:18.456, 1:18.279 | |
| 18 | 81 | GT3 | Negative Delta by SimGear.ggFord Mustang GT3 | Yoan Neshev · Vladislav T Shopov | 268 | -4L | 1:17.512, 1:18.785 | |
| 19 | 935 | PCUP | XBD Racing Sim-LabPorsche 911 Cup (992.2) | Iván Vargas · Alvaro Sanguino · Arnau Mas2 | 268 | -4L | 1:18.098, 1:18.295, 1:19.001 | |
| 20 | 912 | PCUP | Fiercely ForwardPorsche 911 Cup (992.2) | Enzo van den Dikkenberg · Alex M Johnson | 267 | -5L | 1:18.031, 1:18.031 | |
| 21 | 70 | GT3 | Myrmica Group M EsportsFerrari 296 GT3 | Eric Mucska · Jakub Stofko | 267 | -5L | 1:17.332, 1:17.426 | |
| 22 | 988 | PCUP | Altitude FreeM eSportsPorsche 911 Cup (992.2) | Jacob Tofts · Sergey Nefdiev | 266 | -6L | 1:18.086, 1:18.413 | |
| 23 | 97 | GT3 | Team Checkmate eDentMercedes-AMG GT3 2020 | Damian Czech · Leon Stachera | 266 | -6L | 1:17.714, 1:17.491 | |
| 24 | 907 | PCUP | Zero7 Racing x Ryno PowerPorsche 911 Cup (992.2) | Alex Caon · Charlie Jamieson | 266 | -6L | 1:18.718, 1:18.556 | |
| 25 | 997 | PCUP | Team PurplesectorPorsche 911 Cup (992.2) | Coman Mihai · Thomas Cauwelier · Marnix Hoek | 254 | -18L | 1:18.413, 1:18.708, 1:19.029 | |
| 26 | 475 | GT4 | Team75 Bernhard by SimRCPorsche 718 Cayman GT4 Clubsport MR | Adam J Isaksson · Gareth Higgins | 250 | -22L | 1:23.619, 1:23.590 | |
| 27 | 444 | GT4 | Byte.Collino MaxPorsche 718 Cayman GT4 Clubsport MR | Octavio Rondoletto · Ivan Llenderoso16 | 249 | -23L | 1:23.945, 1:24.357 | |
| 28 | 488 | GT4 | Team Checkmate Wolak GroupPorsche 718 Cayman GT4 Clubsport MR | Konrad Zerebiec · Marcin Rybaczuk | 249 | -23L | 1:23.926, 1:24.310 | |
| 29 | 470 | GT4 | Myrmica Group M AcademyPorsche 718 Cayman GT4 Clubsport MR | Samuel Foniok · Martin Sirotek | 249 | -23L | 1:24.007, 1:23.780 | |
| 30 | 403 | GT4 | XBD Racing Sim-LabPorsche 718 Cayman GT4 Clubsport MR | Alberto García Blasco · Carlos Boza Puya | 247 | -25L | 1:24.352, 1:24.231 | |
| 31 | 434 | GT4 | Tomas Enge Simracing x Project 91Porsche 718 Cayman GT4 Clubsport MR | Vojtěch Dvořák3 · Raúl Hernando | 247 | -25L | 1:24.042, 1:24.337 | |
| 32 | 498 | GT4 | Wizards E-Sports GT4Porsche 718 Cayman GT4 Clubsport MR | Jérémy Roulleau · Dominik Lewinski · Arn Solono | 247 | -25L | 1:23.889, 1:24.351, 1:25.227 | |
| 33 | 471 | GT4 | Team Checkmate Koszulka z LogoPorsche 718 Cayman GT4 Clubsport MR | Jaroslaw Cebula · Tomasz Frysiak | 247 | -25L | 1:24.417, 1:24.062 | |
| 34 | 445 | GT4 | Byte.Collino ProPorsche 718 Cayman GT4 Clubsport MR | Gaston Zabalegui · Mateo Di Feo | 241 | -31L | 1:23.821, 1:23.499 | |
| 35 | 79 | GT3 | Maniti Racing RedFerrari 296 GT3 | Mark Calver · Jaakko Mikkola | 238 | -34L | 1:17.160, 1:17.656 | |
| 36 | 424 | GT4 | CoRe SimRacingPorsche 718 Cayman GT4 Clubsport MR | Pascal Stix · Tom Kunath | 236 | -36L | 1:24.067, 1:24.186 | |
| 37 | 1 | GT3 | Grid-and-Go.com eSportsBMW M4 GT3 EVO | Jarno Koch2 · Sven Haase | 125 | -147L | 1:17.168, 1:17.440 | |
| 38 | 4 | GT3 | Hyperion RacingFord Mustang GT3 | Nathan Deering · Camden Kraft | 124 | -148L | 1:17.956, 1:17.887 | |
| 39 | 423 | GT4 | ERE | RACE ESPORT TEAMPorsche 718 Cayman GT4 Clubsport MR | Tommy Razeyre · Fabien Nouguier | 115 | -157L | 1:24.027, 1:24.909 | |
| 40 | 457 | GT4 | Impulse RacingPorsche 718 Cayman GT4 Clubsport MR | Chris T Shorter · Thomas Marks Burgess | 71 | -201L | 1:24.591, 1:24.108 | |
| 41 | 414 | GT4 | Arrow Racing TeamFord Mustang GT4 | Rémy Fortin · Adrien Da Costa | 0 | -272L | 1:24.873, 1:26.101 | |
| 42 | 20 | GT3 | WSR EsportsBMW M4 GT3 EVO | Marley Joffe · Ross Macfarlane | 0 | -272L | 1:17.416, 1:20.129 | |
| 43 | 412 | GT4 | Fiercely ForwardPorsche 718 Cayman GT4 Clubsport MR | Luca Gramke | 0 | -272L | 1:24.192 | |
| 44 | 468 | GT4 | TeamFloral by ImpulseFord Mustang GT4 | Kevin Hilgenhövel · Timo Heyden | 0 | -272L | 1:24.444 | |
| 45 | 42 | GT3 | Team RaYcing by EDEKA NöhringFerrari 296 GT3 | Carlo Rettig | 0 | -272L | 1:17.931 | |
| 46 | 410 | GT4 | MONO COMPETITION - ts-simshop.dePorsche 718 Cayman GT4 Clubsport MR | Henrik Theurer | 0 | -272L | 1:24.176 | |
| 47 | 12 | GT3 | Fiercely ForwardBMW M4 GT3 EVO | Valeriy Lee | 0 | -272L | 1:17.824 | |
| 48 | 933 | PCUP | PolePromotion EsportsPorsche 911 Cup (992.2) | Nico Schiffer | 0 | -272L | 1:19.105 | |
| 49 | 992 | PCUP | Eclipse SimsportsPorsche 911 Cup (992.2) | Zach Rattray-White | 0 | -272L | — |
