Circuit
Race start in
Aragon opens 5 JUL 2026
Format
6 HOURS
Broadcast
YouTube live
Round info
Balance of Performance
Per-class adjustments applied for this round. Bars scale to the largest absolute change in the class.
GT3
| Car | kg | Power % | Tank % |
|---|---|---|---|
| BMW | -2 | 0.00 | 74 |
| Corvette | 0 | 0.00 | 75 |
| Ferrari | +8 | 0.00 | 74 |
| Ford | +5 | 0.00 | 74 |
| Mercedes-AMG | -2 | 0.00 | 75 |
| Porsche | -6 | +1.00 | 75 |
PCUP
| Car | kg | Power % | Tank % |
|---|---|---|---|
| 992.2 CUP | 0 | -5.00 | 75 |
GT4
| Car | kg | Power % | Tank % |
|---|---|---|---|
| Ford | -3 | -1.00 | 74 |
| Porsche | +4 | +1.00 | 75 |
Trivia
Designed by Hermann Tilke and opened in 2009 outside Alcañiz, the 5.345 km Motorland Aragón runs anti-clockwise and carries one of the longest back straights of any FIM-grade circuit at just under a kilometre.
In real life
The real 24H Series has never raced at Motorland Aragón. Creventic's Spanish home is the Circuit de Barcelona-Catalunya, so Aragón appears on the esports calendar only.
Race weekend timetable
- THU 2 JUL
Practice 1
16:00 GMT2h- SAT 4 JUL
Practice 2
16:00 GMT3hPractice 3
19:00 GMT3h- SUN 5 JUL
Warm-up
11:00 GMT45 minDrivers' Meeting
11:45 GMT45 minQualifying GT4
13:01 GMT15 minQualifying PCUP
13:20 GMT15 minQualifying GT3
13:40 GMT15 minRace start
14:00 GMT6hRace finish
20:00 GMTChequered flagWinners' Interview
20:05 GMT5 min
Not live right now
The YouTube broadcast plays here while the race is on air. The Information tab has the weekend timetable, and Results has the classification once the race is over.
| Pos | Car number | Class | Manufacturer | Team | Drivers | Laps | Gap | Best lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | GT3 | BS+COMPETITIONBMW M4 GT3 EVO | Rainer Talvar · Lucas Hermann | 222 | - | 1:34.551, 1:34.386 | |
| 2 | 1 | GT3 | Grid-and-Go.com eSportsBMW M4 GT3 EVO | Alessandro Quintaie · Sean D Campbell | 222 | -27.048 | 1:34.534, 1:34.329 | |
| 3 | 44 | GT3 | Falken Simracing TeamBMW M4 GT3 EVO | James F Beumee · Daniel Sommer · Nicolai Pedersen | 222 | -41.398 | 1:34.298, 1:34.606, 1:35.066 | |
| 4 | 20 | GT3 | WSR EsportsBMW M4 GT3 EVO | Marley Joffe · Ross Macfarlane | 222 | -43.007 | 1:34.281, 1:34.980 | |
| 5 | 90 | GT3 | BS+HYBRIDBMW M4 GT3 EVO | Jaden Conwright · Jeremy Baumert | 221 | -1L | 1:34.716, 1:34.551 | |
| 6 | 26 | GT3 | SZESE E-SportBMW M4 GT3 EVO | David Toth · Mate Varga | 221 | -1L | 1:34.587, 1:34.992 | |
| 7 | 23 | GT3 | WSR EsportsBMW M4 GT3 EVO | Enzo Tebani · Gabriel Erdelyi | 221 | -1L | 1:34.585, 1:34.848 | |
| 8 | 79 | GT3 | Maniti Racing RedFerrari 296 GT3 | Abel Sallán · Freek Koekkoek | 221 | -1L | 1:34.793, 1:35.234 | |
| 9 | 81 | GT3 | Negative Delta by SimGear.ggFord Mustang GT3 | Vladislav T Shopov · Ivaylo Boychev | 221 | -1L | 1:34.703, 1:35.139 | |
| 10 | 78 | GT3 | Maniti Racing GreenFerrari 296 GT3 | Tim Matzke · Ryan van de Grijp | 221 | -1L | 1:35.297, 1:35.050 | |
| 11 | 42 | GT3 | Team RaYcing by EDEKA NöhringFerrari 296 GT3 | Jonah Langner · Carlo Rettig | 220 | -2L | 1:35.165, 1:35.122 | |
| 12 | 12 | GT3 | Fiercely ForwardBMW M4 GT3 EVO | Marco Aguilera Moreno · Rafael D Leon | 220 | -2L | 1:34.538, 1:34.915 | |
| 13 | 77 | GT3 | Zero7 Racing x GNG LiveriesBMW M4 GT3 EVO | Lorenzo Castellani · Juan Lemus2 | 220 | -2L | 1:34.587, 1:35.127 | |
| 14 | 9 | GT3 | Enosis eSports Simdeck.appPorsche 911 GT3 R (992) | Oier Jugo · Jonathan Goitiz Sati | 220 | -2L | 1:35.322, 1:35.454 | |
| 15 | 57 | GT3 | Impulse Racing by TamLiveryFerrari 296 GT3 | Filip Ołdak2 · Roope Aukusti Kurkipää | 220 | -2L | 1:35.068, 1:34.785 | |
| 16 | 4 | GT3 | Hyperion RacingFord Mustang GT3 | Derek Hyberger · Adam Wright | 220 | -2L | 1:35.461, 1:34.955 | |
| 17 | 19 | GT3 | Scuderia Volpe by P1SimFerrari 296 GT3 | Keanu Lieutaud · Chris Cappello | 220 | -2L | 1:34.672, 1:34.719 | |
| 18 | 70 | GT3 | Myrmica Group M EsportsFerrari 296 GT3 | Eric Mucska · Jakub Stofko | 219 | -3L | 1:35.217, 1:34.842 | |
| 19 | 97 | GT3 | Team Checkmate eDentMercedes-AMG GT3 2020 | Jakub Najder · Kacper Benedykt | 219 | -3L | 1:35.125, 1:34.884 | |
| 20 | 10 | GT3 | MONO COMPETITION - ts-simshop.deBMW M4 GT3 EVO | Paul Lobmaier · Balázs Erdélyi | 219 | -3L | 1:34.755, 1:34.788 | |
| 21 | 27 | GT3 | Zero7 Racing x OverpxBMW M4 GT3 EVO | Matteo Blotto · Alessandro Sergio Biasi | 218 | -4L | 1:34.784, 1:34.643 | |
| 22 | 932 | PCUP | Bleu Mercure EsportPorsche 911 Cup (992.2) | Augustin Bernier · Corentin Lassine | 217 | -5L | 1:36.578, 1:37.201 | |
| 23 | 915 | PCUP | Impulse RacingPorsche 911 Cup (992.2) | Ross O'Connor · Luke A Wallace | 217 | -5L | 1:36.965, 1:37.706 | |
| 24 | 960 | PCUP | CARLAR esports CUPPorsche 911 Cup (992.2) | Hendrik Augustin · Jan Winter | 217 | -5L | 1:36.927, 1:37.192 | |
| 25 | 933 | PCUP | PolePromotion EsportsPorsche 911 Cup (992.2) | Nico Schiffer · Felix Vötter | 216 | -6L | 1:37.272, 1:37.207 | |
| 26 | 907 | PCUP | Zero7 Racing x Ryno PowerPorsche 911 Cup (992.2) | Alex Caon · Fabio Ponta | 216 | -6L | 1:36.971, 1:37.571 | |
| 27 | 920 | PCUP | WSR EsportsPorsche 911 Cup (992.2) | Martin Toth · Daniel Ferguson | 216 | -6L | 1:36.946, 1:37.466 | |
| 28 | 935 | PCUP | XBD Racing Sim-LabPorsche 911 Cup (992.2) | Iván Vargas · Arnau Mas2 | 216 | -6L | 1:37.031, 1:37.045 | |
| 29 | 911 | PCUP | Rauh Racing x Project 91Porsche 911 Cup (992.2) | Michael Hermann Frei · Aaron Meyers | 215 | -7L | 1:37.186, 1:37.372 | |
| 30 | 997 | PCUP | Team PurplesectorPorsche 911 Cup (992.2) | Coman Mihai · Sebastian Bignasca | 213 | -9L | 1:37.611, 1:38.070 | |
| 31 | 475 | GT4 | Team75 Bernhard by SimRCPorsche 718 Cayman GT4 Clubsport MR | Marvin Strehl · Adam J Isaksson | 201 | -21L | 1:44.469, 1:44.114 | |
| 32 | 444 | GT4 | Byte.Collino MaxPorsche 718 Cayman GT4 Clubsport MR | Octavio Rondoletto · Ivan Llenderoso16 | 201 | -21L | 1:44.455, 1:44.329 | |
| 33 | 410 | GT4 | MONO COMPETITION - ts-simshop.dePorsche 718 Cayman GT4 Clubsport MR | Henrik Theurer · Kaj Schubert | 200 | -22L | 1:44.508, 1:44.534 | |
| 34 | 403 | GT4 | XBD Racing Sim-LabPorsche 718 Cayman GT4 Clubsport MR | Carlos Boza Puya · Dani R Calvo · Alberto García Blasco | 200 | -22L | 1:44.335, 1:44.341, 1:44.870 | |
| 35 | 468 | GT4 | TeamFloral by ImpulseFord Mustang GT4 | Leonardo Dragotta · Sven Groot | 200 | -22L | 1:44.289, 1:44.366 | |
| 36 | 434 | GT4 | Tomas Enge Simracing x Project 91Porsche 718 Cayman GT4 Clubsport MR | Vojtěch Dvořák3 · Jose Manuel Monteagudo | 200 | -22L | 1:44.369, 1:44.292 | |
| 37 | 412 | GT4 | Fiercely ForwardPorsche 718 Cayman GT4 Clubsport MR | Julen Fernandez · Frédéric Schwarz | 200 | -22L | 1:44.003, 1:44.266 | |
| 38 | 423 | GT4 | ERE | RACE ESPORT TEAMPorsche 718 Cayman GT4 Clubsport MR | Tommy Razeyre · Rémy Crozat | 200 | -22L | 1:44.238, 1:44.617 | |
| 39 | 424 | GT4 | CoRe SimRacingPorsche 718 Cayman GT4 Clubsport MR | Tom Kunath · Pascal Stix | 199 | -23L | 1:44.377, 1:44.165 | |
| 40 | 445 | GT4 | Byte.Collino ProPorsche 718 Cayman GT4 Clubsport MR | Mateo Di Feo · Gaston Zabalegui | 199 | -23L | 1:44.466, 1:44.574 | |
| 41 | 471 | GT4 | Team Checkmate Koszulka z LogoPorsche 718 Cayman GT4 Clubsport MR | Jaroslaw Cebula · Adam Wesołek | 199 | -23L | 1:44.407, 1:44.826 | |
| 42 | 416 | GT4 | Fury SimsportPorsche 718 Cayman GT4 Clubsport MR | Daniel Ostler · Kostek Solowiej | 199 | -23L | 1:44.528, 1:44.454 | |
| 43 | 414 | GT4 | Arrow Racing TeamFord Mustang GT4 | Rémy Fortin · Adrien Da Costa · Alessio Rugani | 199 | -23L | 1:44.553, 1:44.514, 1:46.289 | |
| 44 | 456 | GT4 | ApoRacing AscariPorsche 718 Cayman GT4 Clubsport MR | Jordan Ouf · Michael M Meier | 197 | -25L | 1:44.318, 1:44.876 | |
| 45 | 470 | GT4 | Myrmica Group M AcademyPorsche 718 Cayman GT4 Clubsport MR | Samuel Foniok · Rafael Ďurica | 197 | -25L | 1:44.567, 1:44.521 | |
| 46 | 488 | GT4 | Team Checkmate Wolak GroupPorsche 718 Cayman GT4 Clubsport MR | Sebastian Socha · Milosz Smuk | 197 | -25L | 1:44.584, 1:44.381 | |
| 47 | 73 | GT3 | Zennith EsportsBMW M4 GT3 EVO | Raul Pellicero · Sergio Ignacio2 | 176 | -46L | 1:35.271, 1:35.100 | |
| 48 | 426 | GT4 | SZESE E-SportFord Mustang GT4 | Mate Mihalidesz · Balint Palla | 120 | -102L | 1:44.589, 1:44.467 | |
| 49 | 62 | GT3 | SOELPEC Precision RacingBMW M4 GT3 EVO | Alex Gal · Garrett Berry | 112 | -110L | 1:34.918, 1:35.185 | |
| 50 | 901 | PCUP | Grid-and-Go.com eSportsPorsche 911 Cup (992.2) | Gunonso Tasdelen · Adrian Gericke | 105 | -117L | 1:37.005, 1:36.784 | |
| 51 | 992 | PCUP | Eclipse SimsportsPorsche 911 Cup (992.2) | Calieb Hydes · Gianni Lutzu | 64 | -158L | 1:37.993, 1:37.247 | |
| 52 | 457 | GT4 | Impulse RacingPorsche 718 Cayman GT4 Clubsport MR | Thomas Marks Burgess | 0 | -222L | 1:44.031 | |
| 53 | 912 | PCUP | Fiercely ForwardPorsche 911 Cup (992.2) | Aiden Mataisz | 0 | -222L | 1:36.854 | |
| 54 | 498 | GT4 | Wizards E-Sports GT4Porsche 718 Cayman GT4 Clubsport MR | Dominik Lewinski · Niko Wierzbicki | 0 | -222L | 1:45.174 |
